<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Norcross</title>
	<atom:link href="http://andrewnorcross.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewnorcross.com</link>
	<description>This Is Where The Awesome Happens &#124;&#124; WordPress Development and Design</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6525</generator>
		<item>
		<title>Tampa Real Estate Insider</title>
		<link>http://andrewnorcross.com/folio/tampa-real-estate-insider/</link>
		<comments>http://andrewnorcross.com/folio/tampa-real-estate-insider/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:56:15 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Folio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://andrewnorcross.com/?p=564</guid>
		<description><![CDATA[If you&#8217;re selling, buying, or just researching homes in Tampa, Florida, Rae Catanese&#8217;s real estate blog is for you. Rae not only includes listings of homes, lofts, and condos for sale, but she also offers helpful tips and resources for prospective buyers and sellers. Everything from neighborhood information to the latest in the real estate crisis, Rae has you covered.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://andrewnorcross.com/folio/tampa-real-estate-insider/" title="Permanent link to Tampa Real Estate Insider"><img class="post_image alignright" src="http://andrewnorcross.com/wp-content/portfolio_images/realtyrae_720.jpg" width="720" height="300" alt="Post image for Tampa Real Estate Insider" /></a>
</p><p>If you&#8217;re selling, buying, or just researching homes in Tampa, Florida, Rae Catanese&#8217;s real estate blog is for you. Rae not only includes listings of homes, lofts, and condos for sale, but she also offers helpful tips and resources for prospective buyers and sellers. Everything from neighborhood information to the latest in the real estate crisis, Rae has you covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnorcross.com/folio/tampa-real-estate-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize the Contact Form 7 plugin for Thesis</title>
		<link>http://andrewnorcross.com/tutorials/optimize-the-contact-form-7-plugin-for-thesis/</link>
		<comments>http://andrewnorcross.com/tutorials/optimize-the-contact-form-7-plugin-for-thesis/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:53:08 +0000</pubDate>
		<dc:creator>Norcross</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[contact form 7]]></category>
		<category><![CDATA[custom functions]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://andrewnorcross.com/?p=575</guid>
		<description><![CDATA[I’ve found that Contact Form 7 is the easiest to set up and configure. There was only one problem with it: the javascript loaded on every page. Not anymore!]]></description>
			<content:encoded><![CDATA[<p></p><p>There are <a href="http://wordpress.org/extend/plugins/search.php?q=contact+form&#038;sort=">thousands of contact form plugins</a> out there. Hell, you can even <a href="http://www.catswhocode.com/blog/how-to-create-a-built-in-contact-form-for-your-wordpress-theme">roll your own</a> if you want to. But I&#8217;m lazy. And I want to focus on other things. So this is one of the few areas that I use a plugin. I&#8217;ve found that <a href="http://wordpress.org/extend/plugins/contact-form-7/">Contact Form 7</a> is the easiest to set up and configure. There was only one problem with it: the javascript loaded on every page. And being anal about things, I only wanted it on the actual contact page. So I decided to write a quick function to fix that, without hacking the actual plugin.</p>
<p>A few notes:</p>
<ul>
<li>This assumes that you have everything in the default folders</li>
<li>This is based on Thesis v1.7, and CF7 v2.3</li>
</ul>
<pre class="brush: php;">
/* Adds in scripts for contact form 7 */
	remove_action('wp_print_scripts', 'wpcf7_enqueue_scripts' ); // Removes the scripts from loading on all pages for CF 7
	add_action('thesis_hook_footer','new_cf7_scripts'); // Adds back in the scripts on the appropriate page

function new_cf7_scripts() {
	if (is_page('contact')) { // Change the name to match the name(s) of the pages using the form ?&gt;
    &lt;script src=&quot;&lt;?php bloginfo('home'); ?&gt;/wp-includes/js/jquery/jquery.form.js?ver=2.02m&quot; type=&quot;text/javascript&quot;&gt;&lt;/script&gt;
	&lt;script src=&quot;&lt;?php bloginfo('home'); ?&gt;/wp-content/plugins/contact-form-7/scripts.js&quot; type=&quot;text/javascript&quot;&gt;&lt;/script&gt;
&lt;?php } }
</pre>
<p>Not terribly difficult. Just drop that into your custom-functions.php file and you should be good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnorcross.com/tutorials/optimize-the-contact-form-7-plugin-for-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a clickable header image in Thesis with just CSS</title>
		<link>http://andrewnorcross.com/tutorials/add-a-clickable-header-image-in-thesis-with-just-css/</link>
		<comments>http://andrewnorcross.com/tutorials/add-a-clickable-header-image-in-thesis-with-just-css/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:40:31 +0000</pubDate>
		<dc:creator>Norcross</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://andrewnorcross.com/?p=528</guid>
		<description><![CDATA[Want a quick and clean way to add a clickable header image to your Thesis site? Don't wanna mess around with any functions? Check out this tutorial for an easy way.]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the biggest things I see people try to do with Thesis is get a clickable banner image in their header (instead of just the text / tagline). And understandably so, people are a bit apprehensive about writing functions and using filters (although they shouldn&#8217;t be. But that&#8217;s for another tutorial).<br />
However, it doesn&#8217;t have to be that hard. You can get your own image in there with just a few lines of CSS. Here is what you need to do:</p>
<ul>
<li>Get an image <em>(make note of the dimensions of the image. It&#8217;ll matter later)</em></li>
<li>Upload the image into your /custom/images folder within your Thesis theme <em>(preferred)</em> or into your uploads folder</li>
<li>Copy the code below into you custom.css file, with a few modifications</li>
</ul>
<h3>Here&#8217;s the code</h3>
<pre class="brush: css;">
.custom #header {
	height:180px;
	padding:0;
	background:none;
	margin:0 auto;
	}

.custom #header #logo a {
	text-align:center;
	display: block;
	height: 180px; /* Must match the height given in the previous area */
    width: 600px; /* Not required, but will allow the image to be centered)*/
	background: url(images/FILENAME.PNG) no-repeat;
	outline: none;
}
.custom #header #logo, .custom #header #tagline {
	text-indent: -9999px;
}
</pre>
<h3>Things To Keep In Mind</h3>
<ul>
<li>If you put the image anywhere other than the custom/images/ folder, you need to put in the entire URL of the image in line 13.</li>
<li>Make sure to put in the height of the image in both places (line 2 and line 11)</li>
</ul>
<p>That&#8217;s really all there is to it. Problems? Feel free to comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnorcross.com/tutorials/add-a-clickable-header-image-in-thesis-with-just-css/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Epic Self</title>
		<link>http://andrewnorcross.com/folio/epic-self/</link>
		<comments>http://andrewnorcross.com/folio/epic-self/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:09:17 +0000</pubDate>
		<dc:creator>Norcross</dc:creator>
				<category><![CDATA[Folio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://andrewnorcross.com/?p=518</guid>
		<description><![CDATA[What is your most Epic Self? That’s the question Amber Zuckswert tries to answer every day. Amber is a professional modern/ballet dancer, the creator of Virtual Pilates, and a globetrotting environmentalist wrapped into one tall package. This site was created to offer some tips and advice that you can use everyday to achieve your Epic Self. The main idea here is that the mind, body, and spirit are connected and equally important in ones health.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://andrewnorcross.com/folio/epic-self/" title="Permanent link to Epic Self"><img class="post_image alignright" src="http://andrewnorcross.com/wp-content/portfolio_images/epicmain_720.jpg" width="720" height="300" alt="Post image for Epic Self" /></a>
</p><p>What is your most Epic Self? That’s the question Amber Zuckswert tries to answer every day. Amber is a professional modern/ballet dancer, the creator of Virtual Pilates, and a globetrotting environmentalist wrapped into one tall package. This site was created to offer some tips and advice that you can use everyday to achieve your Epic Self. The main idea here is that the mind, body, and spirit are connected and equally important in ones health.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnorcross.com/folio/epic-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Jenny</title>
		<link>http://andrewnorcross.com/folio/social-jenny/</link>
		<comments>http://andrewnorcross.com/folio/social-jenny/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:06:37 +0000</pubDate>
		<dc:creator>Norcross</dc:creator>
				<category><![CDATA[Folio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://andrewnorcross.com/?p=514</guid>
		<description><![CDATA[This is Jenny. She’s a fan of social media, writing, and doesn&#8217;t mind working for the Man as long as she&#8217;s treated like a lady. She was living in Florida, but wanted to move to New York City where she could exercise her mind and share her ideas. That’s why she made this site. Now, she&#8217;s living the dream in NYC and has a sweet job. It wasn&#8217;t because of her site though, it was all because she&#8217;s got amazing dance moves.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://andrewnorcross.com/folio/social-jenny/" title="Permanent link to Social Jenny"><img class="post_image alignright" src="http://andrewnorcross.com/wp-content/portfolio_images/socialjenny_720.jpg" width="720" height="300" alt="Post image for Social Jenny" /></a>
</p><p>This is Jenny. She’s a fan of social media, writing, and doesn&#8217;t mind working for the Man as long as she&#8217;s treated like a lady. She was living in Florida, but wanted to move to New York City where she could exercise her mind and share her ideas. That’s why she made this site. Now, she&#8217;s living the dream in NYC and has a sweet job. It wasn&#8217;t because of her site though, it was all because she&#8217;s got amazing dance moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnorcross.com/folio/social-jenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools Coming Soon</title>
		<link>http://andrewnorcross.com/tools/coming-soon-tools/</link>
		<comments>http://andrewnorcross.com/tools/coming-soon-tools/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:03:21 +0000</pubDate>
		<dc:creator>Norcross</dc:creator>
				<category><![CDATA[Tools Of The Trade]]></category>

		<guid isPermaLink="false">http://andrewnorcross.com/portfolio/?p=494</guid>
		<description><![CDATA[Here is where I will be reviewing products and services that I use and recommend.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is where I will be reviewing products and services that I use and recommend.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnorcross.com/tools/coming-soon-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Pollination</title>
		<link>http://andrewnorcross.com/folio/social-pollination/</link>
		<comments>http://andrewnorcross.com/folio/social-pollination/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:01:02 +0000</pubDate>
		<dc:creator>Norcross</dc:creator>
				<category><![CDATA[Folio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://andrewnorcross.com/?p=332</guid>
		<description><![CDATA[This blog is Monica O&#8217;Brien&#8217;s headquarters, the place where social media buzz and small business get together. You can find out Monica&#8217;s take on many trends, like marketing and entrepreneurship, to name a few. The site has the same name of her book, which you can purchase there there as well.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://andrewnorcross.com/folio/social-pollination/" title="Permanent link to Social Pollination"><img class="post_image alignright" src="http://andrewnorcross.com/wp-content/portfolio_images/socialpoll_720.jpg" width="720" height="300" alt="Post image for Social Pollination" /></a>
</p><p>This blog is Monica O&#8217;Brien&#8217;s headquarters, the place where social media buzz and small business get together. You can find out Monica&#8217;s take on many trends, like marketing and entrepreneurship, to name a few. The site has the same name of her book, which you can purchase there there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnorcross.com/folio/social-pollination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racket Magazine</title>
		<link>http://andrewnorcross.com/folio/racket-magazine/</link>
		<comments>http://andrewnorcross.com/folio/racket-magazine/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:01:02 +0000</pubDate>
		<dc:creator>Norcross</dc:creator>
				<category><![CDATA[Folio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://andrewnorcross.com/?p=331</guid>
		<description><![CDATA[The best way to define this virtual magazine can be found on their &#8220;About Us&#8221; page: they keep you up on all the cool shit. Whether it&#8217;s music, books, movies or beer, they know their stuff, and they want you to know it too. You can find reviews, interviews and even giveaways of the best undiscovered things yet.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://andrewnorcross.com/folio/racket-magazine/" title="Permanent link to Racket Magazine"><img class="post_image alignright" src="http://andrewnorcross.com/wp-content/portfolio_images/racketmag_720.jpg" width="720" height="300" alt="Post image for Racket Magazine" /></a>
</p><p>The best way to define this virtual magazine can be found on their &#8220;About Us&#8221; page: they keep you up on all the cool shit. Whether it&#8217;s music, books, movies or beer, they know their stuff, and they want you to know it too. You can find reviews, interviews and even giveaways of the best undiscovered things yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnorcross.com/folio/racket-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fizz Corp</title>
		<link>http://andrewnorcross.com/folio/fizz-corp/</link>
		<comments>http://andrewnorcross.com/folio/fizz-corp/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:01:02 +0000</pubDate>
		<dc:creator>Norcross</dc:creator>
				<category><![CDATA[Folio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://andrewnorcross.com/?p=330</guid>
		<description><![CDATA[Fizz is the cool kind of &#8220;word of mouth&#8221; marketing. This agency focuses on brand building by identifying the customers and potential customers that are most likely to talk about your company. Don&#8217;t worry you don&#8217;t have to understand exactly what that means or how that works, because those guys at Fizz do. Let them handle it for you.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://andrewnorcross.com/folio/fizz-corp/" title="Permanent link to Fizz Corp"><img class="post_image alignright" src="http://andrewnorcross.com/wp-content/portfolio_images/fizz_720.jpg" width="720" height="300" alt="Post image for Fizz Corp" /></a>
</p><p>Fizz is the cool kind of &#8220;word of mouth&#8221; marketing. This agency focuses on brand building by identifying the customers and potential customers that are most likely to talk about your company. Don&#8217;t worry you don&#8217;t have to understand exactly what that means or how that works, because those guys at Fizz do. Let them handle it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnorcross.com/folio/fizz-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Farenthold</title>
		<link>http://andrewnorcross.com/folio/blake-farenthold/</link>
		<comments>http://andrewnorcross.com/folio/blake-farenthold/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:01:02 +0000</pubDate>
		<dc:creator>Norcross</dc:creator>
				<category><![CDATA[Folio]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://andrewnorcross.com/?p=329</guid>
		<description><![CDATA[This site was developed in order to help South Texas&#8217; Blake Farenthold run for Congress. You can see Blake&#8217;s take on different topics relevant to his campaign, ways to contact him or to donate to his cause, and all the relevant information that you&#8217;d like to know about your candidate. He also shows us his family side and many photos of his events so you can also get a glimpse of his personal life.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://andrewnorcross.com/folio/blake-farenthold/" title="Permanent link to Blake Farenthold"><img class="post_image alignright" src="http://andrewnorcross.com/wp-content/portfolio_images/blake_720.jpg" width="720" height="300" alt="Post image for Blake Farenthold" /></a>
</p><p>This site was developed in order to help South Texas&#8217; Blake Farenthold run for Congress. You can see Blake&#8217;s take on different topics relevant to his campaign, ways to contact him or to donate to his cause, and all the relevant information that you&#8217;d like to know about your candidate. He also shows us his family side and many photos of his events so you can also get a glimpse of his personal life.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnorcross.com/folio/blake-farenthold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.366 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 01:45:52 -->
